New Paragraph
Adult Program Information
Adult Swim Hours
Summer Hours June 24 - August 22:
Day | Morning |
---|---|
Monday | 6-8:30 am |
Tuesday | 6-8:30 am |
Wednesday | 6-8:30 am |
Thursday | 6-8:30 am |
Friday | 6-8:30 am |
Adult Fitness Room Hours
Summer hours June 24 - August 22:
Day | Morning |
---|---|
Monday | 6-8:30 am |
Tuesday | 6-8:30 am |
Wednesday | 6-8:30 am |
Thursday | 6-8:30 am |
Friday | 6-8:30 am |
AQUACIZE
AQUACIZE
No classes over the summer
Classes will resume September 10th.
Stretching, toning in the pool.
Tue, Wed, Thu, Fri 9:30-10:15am
Fee: $8.00 per class. Multi visit passes available.
Note: there are no Aquacize classes during school holidays
Adult Memberships
18-64 Years
Type | Current Fee $ |
---|---|
Annual | $310 |
9 Months | $295 |
3 Months | $152 |
One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
ADULT BASKETBALL MEMBERSHIP:
Saturday mornings 7-8:45am
September-May fee $185
Adult Memberships
Students & Adults 65 &up
Type | Current Fee |
---|---|
Annual | $210 |
9 Months | $179 |
3 Months | $105 |
One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
Multi-Visit Punch Card
Visits | Non-Members | Members |
---|---|---|
4 | $29 | $24 |
8 | $57 | $44 |
12 | $84 | $63 |
A punch can be used for daily swim, aquacize, gym & fitness room.