New Paragraph
Adult Program Information
Adult Swim Hours
Fall Schedule
| Day | Morning | Midday* |
|---|---|---|
| Monday | 6-9:15am | 11:30am-1pm |
| Tuesday | 7-9:15am | 11:30am-1pm |
| Wednesday | 6-9:15am | 11:30am-1pm |
| Thursday | 7-9:15am | 11:30am-1pm |
| Friday | 6-9:15am | 11:30am-1pm |
| Saturday | 7-8:30am |
* Adult swim weekday hours during December, February, and April public school vacations are 6:00 - 8:30 AM. No mid-day hours.
Adult Fitness Room Hours
Fall Schedule
| Day | Hours |
|---|---|
| Monday | 6am-1pm |
| Tuesday | 7am-1pm |
| Wednesday | 6am-1pm |
| Thursday | 7am-1pm |
| Friday | 6am-1pm |
| Saturday | 7-8:45am |
* Fitness room hours during December, February, & April public school vacations are 6:00 - 8:30 AM.
Adult Gym Hours
Fall
| Day | Hours |
|---|---|
| Monday | |
| Tuesday | 7-8:45am |
| Wednesday | 6-8:45am |
| Thursday | 7-8:45am |
| Friday | 6-8:45am |
| Saturday | 7-8:45am |
* Gym hours during December, February, and April public school vacations are 6-8:30 AM.
AQUACIZE
AQUACIZE
Classes resume September 9th!
Stretching, toning in the pool.
Tue, Wed, Thu, Fri 9:30-10:15am
Fee: $8.00 per class. Multi-visit passes available.
Note: there are no Aquacize classes during school holidays
Adult Memberships
18-64 Years
| Type | Current Fee $ |
|---|---|
| Annual | $310 |
| 9 Months | $295 |
| 3 Months | $152 |
| One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
ADULT BASKETBALL MEMBERSHIP:
Saturday mornings 7-8:45am
September-May fee $185
Adult Memberships
Students & Adults 65 &up
| Type | Current Fee |
|---|---|
| Annual | $210 |
| 9 Months | $179 |
| 3 Months | $105 |
| One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
Multi-Visit Punch Card
| Visits | Non-Members | Members |
|---|---|---|
| 4 | $29 | $24 |
| 8 | $57 | $44 |
| 12 | $84 | $63 |
A punch can be used for daily swim, aquacize, gym & fitness room.

